ROS-Dynamic-Executor-Experi.../batch_run.log

4541 lines
359 KiB
Text

[2025-06-28 10:22:41] Progress: 1/1200 - Running: ros single direct 1000 20 false
[2025-06-28 10:24:44] Progress: 2/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:25:15] Progress: 3/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:25:46] Progress: 4/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:26:18] Progress: 5/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:26:49] Progress: 6/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:27:20] Progress: 7/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:27:51] Progress: 8/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:28:22] Progress: 9/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:28:53] Progress: 10/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:29:24] Progress: 11/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:29:55] Progress: 12/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:30:26] Progress: 13/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:30:56] Progress: 14/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:31:27] Progress: 15/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:31:58] Progress: 16/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:32:29] Progress: 17/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:33:00] Progress: 18/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:33:31] Progress: 19/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:34:02] Progress: 20/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:34:33] Progress: 21/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:35:04] Progress: 22/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:35:35] Progress: 23/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:36:06] Progress: 24/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:36:36] Progress: 25/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:37:07] Progress: 26/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:37:38] Progress: 27/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:38:09] Progress: 28/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:38:40] Progress: 29/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:39:11] Progress: 30/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:39:42] Progress: 31/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:40:13] Progress: 32/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:40:44] Progress: 33/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:41:15] Progress: 34/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:41:45] Progress: 35/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:42:16] Progress: 36/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:42:47] Progress: 37/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:43:18] Progress: 38/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:43:49] Progress: 39/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:44:20] Progress: 40/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:44:51] Progress: 41/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:45:22] Progress: 42/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:45:53] Progress: 43/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:46:24] Progress: 44/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:46:54] Progress: 45/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:47:25] Progress: 46/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:47:56] Progress: 47/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:48:27] Progress: 48/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:48:58] Progress: 49/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:49:29] Progress: 50/1200 - Running: ros single direct 1000 20 true
[2025-06-28 10:50:00] Progress: 51/1200 - Running: ros multi direct 1000 20 false
[2025-06-28 10:52:16] Progress: 52/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:53:02] Progress: 53/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:53:49] Progress: 54/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:54:34] Progress: 55/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:55:20] Progress: 56/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:56:06] Progress: 57/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:56:53] Progress: 58/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:57:38] Progress: 59/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:58:25] Progress: 60/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:59:10] Progress: 61/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 10:59:56] Progress: 62/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:00:43] Progress: 63/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:01:29] Progress: 64/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:02:15] Progress: 65/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:03:01] Progress: 66/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:03:47] Progress: 67/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:04:34] Progress: 68/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:05:19] Progress: 69/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:06:05] Progress: 70/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:06:51] Progress: 71/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:07:37] Progress: 72/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:08:23] Progress: 73/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:09:09] Progress: 74/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:09:55] Progress: 75/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:10:42] Progress: 76/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:11:28] Progress: 77/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:12:14] Progress: 78/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:13:00] Progress: 79/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:13:46] Progress: 80/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:14:32] Progress: 81/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:15:18] Progress: 82/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:16:05] Progress: 83/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:16:55] Progress: 84/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:17:40] Progress: 85/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:18:26] Progress: 86/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:19:12] Progress: 87/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:19:59] Progress: 88/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:20:45] Progress: 89/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:21:30] Progress: 90/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:22:17] Progress: 91/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:23:03] Progress: 92/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:23:49] Progress: 93/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:24:35] Progress: 94/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:25:21] Progress: 95/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:26:07] Progress: 96/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:26:53] Progress: 97/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:27:39] Progress: 98/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:28:25] Progress: 99/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:29:11] Progress: 100/1200 - Running: ros multi direct 1000 20 true
[2025-06-28 11:29:56] Progress: 101/1200 - Running: edf single direct 1000 20 false
[2025-06-28 11:31:50] Progress: 102/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:32:17] Progress: 103/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:32:43] Progress: 104/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:33:09] Progress: 105/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:33:36] Progress: 106/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:34:02] Progress: 107/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:34:28] Progress: 108/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:34:55] Progress: 109/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:35:21] Progress: 110/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:35:47] Progress: 111/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:36:13] Progress: 112/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:36:40] Progress: 113/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:37:06] Progress: 114/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:37:32] Progress: 115/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:37:59] Progress: 116/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:38:25] Progress: 117/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:38:51] Progress: 118/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:39:18] Progress: 119/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:39:44] Progress: 120/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:40:10] Progress: 121/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:40:36] Progress: 122/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:41:03] Progress: 123/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:41:29] Progress: 124/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:41:55] Progress: 125/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:42:22] Progress: 126/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:42:48] Progress: 127/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:43:14] Progress: 128/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:43:41] Progress: 129/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:44:07] Progress: 130/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:44:33] Progress: 131/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:45:00] Progress: 132/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:45:26] Progress: 133/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:45:53] Progress: 134/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:46:19] Progress: 135/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:46:45] Progress: 136/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:47:12] Progress: 137/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:47:38] Progress: 138/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:48:04] Progress: 139/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:48:31] Progress: 140/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:48:57] Progress: 141/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:49:24] Progress: 142/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:49:50] Progress: 143/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:50:17] Progress: 144/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:50:43] Progress: 145/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:51:09] Progress: 146/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:51:35] Progress: 147/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:52:02] Progress: 148/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:52:28] Progress: 149/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:52:54] Progress: 150/1200 - Running: edf single direct 1000 20 true
[2025-06-28 11:53:21] Progress: 151/1200 - Running: edf multi direct 1000 20 false
[2025-06-28 11:55:22] Progress: 152/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:55:55] Progress: 153/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:56:27] Progress: 154/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:57:00] Progress: 155/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:57:33] Progress: 156/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:58:05] Progress: 157/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:58:42] Progress: 158/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:59:15] Progress: 159/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 11:59:47] Progress: 160/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:00:20] Progress: 161/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:00:53] Progress: 162/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:01:25] Progress: 163/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:01:58] Progress: 164/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:02:30] Progress: 165/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:03:03] Progress: 166/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:03:35] Progress: 167/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:04:08] Progress: 168/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:04:40] Progress: 169/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:05:13] Progress: 170/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:05:46] Progress: 171/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:06:18] Progress: 172/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:06:51] Progress: 173/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:07:23] Progress: 174/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:07:56] Progress: 175/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:08:28] Progress: 176/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:09:01] Progress: 177/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:09:33] Progress: 178/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:10:06] Progress: 179/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:10:38] Progress: 180/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:11:11] Progress: 181/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:11:44] Progress: 182/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:12:16] Progress: 183/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:12:49] Progress: 184/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:13:21] Progress: 185/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:13:54] Progress: 186/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:14:26] Progress: 187/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:14:59] Progress: 188/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:15:32] Progress: 189/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:16:04] Progress: 190/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:16:37] Progress: 191/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:17:10] Progress: 192/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:17:42] Progress: 193/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:18:15] Progress: 194/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:18:47] Progress: 195/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:19:20] Progress: 196/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:19:53] Progress: 197/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:20:25] Progress: 198/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:20:58] Progress: 199/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:21:31] Progress: 200/1200 - Running: edf multi direct 1000 20 true
[2025-06-28 12:22:03] Progress: 201/1200 - Running: edf single direct 500 20 false
[2025-06-28 12:23:57] Progress: 202/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:24:24] Progress: 203/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:24:50] Progress: 204/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:25:16] Progress: 205/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:25:43] Progress: 206/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:26:09] Progress: 207/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:26:35] Progress: 208/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:27:02] Progress: 209/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:27:28] Progress: 210/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:27:54] Progress: 211/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:28:20] Progress: 212/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:28:47] Progress: 213/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:29:13] Progress: 214/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:29:39] Progress: 215/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:30:06] Progress: 216/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:30:32] Progress: 217/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:30:59] Progress: 218/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:31:25] Progress: 219/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:31:51] Progress: 220/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:32:17] Progress: 221/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:32:44] Progress: 222/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:33:10] Progress: 223/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:33:36] Progress: 224/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:34:03] Progress: 225/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:34:29] Progress: 226/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:34:55] Progress: 227/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:35:22] Progress: 228/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:35:48] Progress: 229/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:36:14] Progress: 230/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:36:41] Progress: 231/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:37:07] Progress: 232/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:37:33] Progress: 233/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:38:00] Progress: 234/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:38:26] Progress: 235/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:38:52] Progress: 236/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:39:19] Progress: 237/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:39:45] Progress: 238/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:40:11] Progress: 239/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:40:38] Progress: 240/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:41:04] Progress: 241/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:41:30] Progress: 242/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:41:57] Progress: 243/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:42:23] Progress: 244/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:42:49] Progress: 245/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:43:16] Progress: 246/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:43:42] Progress: 247/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:44:08] Progress: 248/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:44:35] Progress: 249/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:45:01] Progress: 250/1200 - Running: edf single direct 500 20 true
[2025-06-28 12:45:27] Progress: 251/1200 - Running: edf multi direct 500 20 false
[2025-06-28 12:47:31] Progress: 252/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:48:03] Progress: 253/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:48:36] Progress: 254/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:49:08] Progress: 255/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:49:41] Progress: 256/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:50:14] Progress: 257/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:50:46] Progress: 258/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:51:19] Progress: 259/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:51:52] Progress: 260/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:52:24] Progress: 261/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:52:57] Progress: 262/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:53:29] Progress: 263/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:54:02] Progress: 264/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:54:35] Progress: 265/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:55:07] Progress: 266/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:55:40] Progress: 267/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:56:13] Progress: 268/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:56:45] Progress: 269/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:57:18] Progress: 270/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:57:51] Progress: 271/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:58:24] Progress: 272/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:58:56] Progress: 273/1200 - Running: edf multi direct 500 20 true
[2025-06-28 12:59:29] Progress: 274/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:00:01] Progress: 275/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:00:34] Progress: 276/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:01:07] Progress: 277/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:01:39] Progress: 278/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:02:12] Progress: 279/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:02:45] Progress: 280/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:03:17] Progress: 281/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:03:50] Progress: 282/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:04:22] Progress: 283/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:04:55] Progress: 284/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:05:28] Progress: 285/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:06:00] Progress: 286/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:06:33] Progress: 287/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:07:05] Progress: 288/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:07:38] Progress: 289/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:08:10] Progress: 290/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:08:43] Progress: 291/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:09:16] Progress: 292/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:09:48] Progress: 293/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:10:21] Progress: 294/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:10:54] Progress: 295/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:11:26] Progress: 296/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:11:59] Progress: 297/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:12:31] Progress: 298/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:13:04] Progress: 299/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:13:36] Progress: 300/1200 - Running: edf multi direct 500 20 true
[2025-06-28 13:14:09] Progress: 301/1200 - Running: edf single direct 100 20 false
[2025-06-28 13:16:05] Progress: 302/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:16:31] Progress: 303/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:16:57] Progress: 304/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:17:24] Progress: 305/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:17:50] Progress: 306/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:18:16] Progress: 307/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:18:43] Progress: 308/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:19:09] Progress: 309/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:19:35] Progress: 310/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:20:02] Progress: 311/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:20:28] Progress: 312/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:20:54] Progress: 313/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:21:21] Progress: 314/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:21:47] Progress: 315/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:22:13] Progress: 316/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:22:40] Progress: 317/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:23:06] Progress: 318/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:23:33] Progress: 319/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:23:59] Progress: 320/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:24:25] Progress: 321/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:24:52] Progress: 322/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:25:18] Progress: 323/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:25:44] Progress: 324/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:26:10] Progress: 325/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:26:37] Progress: 326/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:27:03] Progress: 327/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:27:30] Progress: 328/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:27:56] Progress: 329/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:28:22] Progress: 330/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:28:48] Progress: 331/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:29:15] Progress: 332/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:29:41] Progress: 333/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:30:07] Progress: 334/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:30:34] Progress: 335/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:31:00] Progress: 336/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:31:26] Progress: 337/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:31:53] Progress: 338/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:32:19] Progress: 339/1200 - Running: edf single direct 100 20 true
[2025-06-28 13:32:45] Progress: 340/1200 - Running: edf single direct 100 20 true
